Monthly Rental Prices
| FLOOR NO | APARTMENT NO | APARTMENT TYPE | SIZE | PRICE |
| 1st | 111 | B | 56 m2 | 17,000 |
| 112 | B | 56 m2 | 17,000 | |
| 113 | B | 56 m2 | 17,000 | |
| 114 | B | 56 m2 | 17,000 | |
| 2nd | 121 | A | 64 m2 | 21,000 |
| 122 | B | 56 m2 | 19,000 | |
| 123 | B | 56 m2 | 19,000 | |
| 124 | B | 56 m2 | 19,000 | |
| 3rd | 131 | A | 64 m2 | 21,000 |
| 132 | B | 56m2 | 20,000 | |
| 133 | B | 56 m2 | 20,000 | |
| 134 | B | 56 m2 | 20,000 | |
| 4th | 141 | A | 64 m2 | 23,000 |
| 142 | B | 56 m2 | 21,000 | |
| 143 | B | 56 m2 | 21,000 | |
| 144 | B | 56 m2 | 21,000 | |
| 5th | 151 | A | 64 m2 | 23,000 |
| 152 | B | 56 m2 | 21,000 | |
| 153 | B | 56 m2 | 21,000 | |
| 154 | B | 56 m2 | 21,000 | |
| 6th | 161 | A | 64 m2 | 25,000 |
| 162 | B | 56 m2 | 23,000 | |
| 163 | B | 56 m2 | 23,000 | |
| 164 | B | 56 m2 | 23,000 | |
| 7th | Penthouse 171 | E | 70 m2 | 42,000 |
| Penthouse 172 | D | 56 m2 | 37,000 |
Our Daily Rate is 1,200 Baht
Electric is charged at 6 baht per unit
Water is charged at 30 baht per unit

